Cruise Around the World in 180 Days on the Oceania Insignia
The Oceania Insignia will depart from Miami on January 10, 2015 for a 180 day cruise. Here are some fun facts:
- 5 Continents
- 44 Countries
- 89 Ports of Call
- Cross the Equator Four Times
- 24 Time Zones
- Three Oceans
- 10 Seas
- 45 Islands
- 47 UNESCO World Heritage Sites
Sail Date: Jan 10, 2015 | |||
Day | Port | Arrive | Depart |
---|---|---|---|
Jan 10 | Miami, United States | 5:00 p.m. | |
Jan 11 | Cruising the Old Bahama Channel | ||
Jan 12 | Cruising the Caribbean Sea | ||
Jan 13 | Santa Marta, Colombia | 9:00 a.m. | 5:00 p.m. |
Jan 14 | Oranjestad, Aruba | 12:00 p.m. | 10:00 p.m. |
Jan 15 | Kralendijk, BQ | 8:00 a.m. | 3:00 p.m. |
Jan 16 | El Guamache, Venezuela | 10:00 a.m. | 6:00 p.m. |
Jan 17 | St. George’s, Grenada | 8:00 a.m. | 5:00 p.m. |
Jan 18 | Pointe a Pitre, Guadeloupe | 9:00 a.m. | 7:00 p.m. |
Jan 19 | Fort de France, Martinique | 8:00 a.m. | 6:00 p.m. |
Jan 20 | Bridgetown, Barbados | 7:00 a.m. | 6:00 p.m. |
Jan 21 | Scarborough, Trinidad and Tobago | 8:00 a.m. | 5:00 p.m. |
Jan 22 | Cruising the Atlantic Ocean | ||
Jan 23 | Devil’s Island, French Guiana ![]() |
8:00 a.m. | 4:00 p.m. |
Jan 24 | At Sea, International Waters | ||
Jan 25 | Belém (Icoaraci), Brazil ![]() |
||
Jan 26 | Cruising the Atlantic Ocean | ||
Jan 27 | Fortaleza, Brazil | 12:00 p.m. | 8:00 p.m. |
Jan 28 | Natal, Brazil | 1:00 p.m. | 9:00 p.m. |
Jan 29 | Recife, Brazil | 8:00 a.m. | 6:00 p.m. |
Jan 30 | Cruising the Atlantic Ocean | ||
Jan 31 | Cruising the Atlantic Ocean | ||
Feb 01 | Cruising the Atlantic Ocean | ||
Feb 02 | Cruising the Atlantic Ocean | ||
Feb 03 | Cruising the Atlantic Ocean | ||
Feb 04 | Lome, Togo | 9:00 a.m. | 7:00 p.m. |
Feb 05 | Cotonou, Benin | 8:00 a.m. | 5:00 p.m. |
Feb 06 | Cruising the Gulf of Guinea | ||
Feb 07 | Sao Tome, ST ![]() |
8:00 a.m. | 5:00 p.m. |
Feb 08 | Cruising the Atlantic Ocean | ||
Feb 09 | Cruising the Atlantic Ocean | ||
Feb 10 | Cruising the Atlantic Ocean | ||
Feb 11 | Walvis Bay, Namibia | 8:00 a.m. | |
Feb 12 | Walvis Bay, Namibia | 5:00 p.m. | |
Feb 13 | Cruising the Atlantic Ocean | ||
Feb 14 | Cape Town, South Africa | 1:00 p.m. | |
Feb 15 | Cape Town, South Africa | ||
Feb 16 | Cape Town, South Africa | 6:00 p.m. | |
Feb 17 | Cruising the Cape of Good Hope | ||
Feb 18 | Port Elizabeth, South Africa | 8:00 a.m. | 6:00 p.m. |
Feb 19 | East London, South Africa | 7:00 a.m. | 5:00 p.m. |
Feb 20 | Durban, South Africa | 10:00 a.m. | 9:00 p.m. |
Feb 21 | Richards Bay, South Africa | 7:00 a.m. | 4:00 p.m. |
Feb 22 | Maputo, Mozambique | 8:00 a.m. | 3:00 p.m. |
Feb 23 | Cruising the Mozambique Channel | ||
Feb 24 | Cruising the Mozambique Channel | ||
Feb 25 | Nosy Be, Madagascar ![]() |
12:00 p.m. | 6:00 p.m. |
Feb 26 | Cruising the Indian Ocean | ||
Feb 27 | Zanzibar, Tanzania | 10:00 a.m. | 8:00 p.m. |
Feb 28 | Mombasa, Kenya | 8:00 a.m. | 7:00 p.m. |
Mar 01 | Cruising the Indian Ocean | ||
Mar 02 | Cruising the Indian Ocean | ||
Mar 03 | Mahe, Seychelles | 8:00 a.m. | |
Mar 04 | Mahe, Seychelles | 5:00 a.m. | |
La Digue, Seychelles ![]() |
8:00 a.m. | 4:00 p.m. | |
Mar 05 | Cruising the Indian Ocean | ||
Mar 06 | Cruising the Indian Ocean | ||
Mar 07 | Cruising the Indian Ocean | ||
Mar 08 | Male, Maldives ![]() |
8:00 a.m. | 6:00 p.m. |
Mar 09 | Cruising the Indian Ocean | ||
Mar 10 | Mangalore, India | 8:00 a.m. | 6:00 p.m. |
Mar 11 | Cochin (Kochi), India | 8:00 a.m. | 7:00 p.m. |
Mar 12 | Cruising the Indian Ocean | ||
Mar 13 | Cruising the Indian Ocean | ||
Mar 14 | Cruising the Andaman Sea | ||
Mar 15 | Rangoon, Myanmar | 1:00 p.m. | |
Mar 16 | Rangoon, Myanmar | ||
Mar 17 | Rangoon, Myanmar | 4:00 p.m. | |
Mar 18 | Cruising the Andaman Sea | ||
Mar 19 | Langkawi, Malaysia | 10:00 a.m. | 6:00 p.m. |
Mar 20 | Kuala Lumpur (Port Klang), Malaysia | 10:00 a.m. | 8:00 p.m. |
Mar 21 | Singapore, Singapore | 9:00 a.m. | |
Mar 22 | Singapore, Singapore | ||
Mar 23 | Singapore, Singapore | 6:00 p.m. | |
Mar 24 | Cruising the Gulf of Thailand | ||
Mar 25 | Ko Samui, Thailand ![]() |
8:00 a.m. | 4:00 p.m. |
Mar 26 | Sihanoukville, Cambodia | 8:00 a.m. | 4:00 p.m. |
Mar 27 | Bangkok (Laem Chabang), Thailand | 11:00 a.m. | |
Mar 28 | Bangkok (Laem Chabang), Thailand | 4:00 p.m. | |
Mar 29 | Cruising the Gulf of Thailand | ||
Mar 30 | Saigon (Ho Chi Minh City), Vietnam | 12:00 p.m. | |
Mar 31 | Saigon (Ho Chi Minh City), Vietnam | 4:00 p.m. | |
Apr 01 | Cruising the South China Sea | ||
Apr 02 | Hanoi (Ha Long Bay), Vietnam | 2:00 p.m. | |
Apr 03 | Hanoi (Ha Long Bay), Vietnam | 8:00 p.m. | |
Apr 04 | Cruising the Hainan Strait | ||
Apr 05 | Hong Kong, China | 8:00 a.m. | |
Apr 06 | Hong Kong, China | 12:00 p.m. | |
Apr 07 | Xiamen, China | 9:00 a.m. | |
Apr 08 | Xiamen, China | 6:00 p.m. | |
Apr 09 | Cruising the East China Sea | ||
Apr 10 | Shanghai, China | 1:00 p.m. | |
Apr 11 | Shanghai, China | ||
Apr 12 | Shanghai, China | 1:00 p.m. | |
Apr 13 | Cruising the Yellow Sea | ||
Apr 14 | Beijing (Tianjin), China | 9:00 a.m. | |
Apr 15 | Beijing (Tianjin), China | 10:00 p.m. | |
Apr 16 | Cruising the Yellow Sea | ||
Apr 17 | Seoul (Incheon), South Korea | 8:00 a.m. | 6:00 p.m. |
Apr 18 | Cruising the East China Sea | ||
Apr 19 | Nagasaki, Japan | 8:00 a.m. | 6:00 p.m. |
Apr 20 | Kagoshima, Japan | 8:00 a.m. | 6:00 p.m. |
Apr 21 | Cruising the East China Sea | ||
Apr 22 | Taipei (Keelung), Taiwan | 7:00 a.m. | 5:00 p.m. |
Apr 23 | Kaohsiung, Taiwan | 9:00 a.m. | 7:00 p.m. |
Apr 24 | Cruising the South China Sea | ||
Apr 25 | Manila, Philippines | 9:00 a.m. | 7:00 p.m. |
Apr 26 | Cruising the South China Sea | ||
Apr 27 | Kota Kinabalu (Borneo), Malaysia ![]() |
8:00 a.m. | 6:00 p.m. |
Apr 28 | Muara, Darussalam | 8:00 a.m. | 7:00 p.m. |
Apr 29 | Cruising the South China Sea | ||
Apr 30 | Kuching, Malaysia | 8:00 a.m. | 5:00 p.m. |
May 01 | Cruising the Karimata Strait | ||
May 02 | Cruising the Java Sea | ||
May 03 | Bali (Benoa), Indonesia | 1:00 p.m. | |
May 04 | Bali (Benoa), Indonesia | 2:00 p.m. | |
May 05 | Komodo, Indonesia ![]() |
8:00 a.m. | 2:00 p.m. |
May 06 | Cruising the Timor Sea | ||
May 07 | Darwin, Australia | 10:00 a.m. | 6:00 p.m. |
May 08 | Cruising the Arafura Sea | ||
May 09 | Cruising the Coral Sea | ||
May 10 | Cairns, Australia | 4:00 p.m. | |
May 11 | Cairns, Australia | 5:00 p.m. | |
May 12 | Whitsunday Island, Australia ![]() |
12:00 p.m. | 8:00 p.m. |
May 13 | Cruising the Coral Sea | ||
May 14 | Brisbane, Australia | 8:00 a.m. | 6:00 p.m. |
May 15 | Cruising the Tasman Sea | ||
May 16 | Sydney, Australia | 7:00 a.m. | 5:00 p.m. |
May 17 | Cruising the Tasman Sea | ||
May 18 | Hobart (Tasmania), Australia ![]() |
8:00 a.m. | 6:00 p.m. |
May 19 | Cruising the Tasman Sea | ||
May 20 | Cruising the Tasman Sea | ||
May 21 | Cruising the Tasman Sea | ||
May 22 | Picton, New Zealand | 8:00 a.m. | 4:00 p.m. |
May 23 | Napier, New Zealand | 8:00 a.m. | 4:00 p.m. |
May 24 | Rotorua (Tauranga), New Zealand | 10:00 a.m. | 8:00 p.m. |
May 25 | Auckland, New Zealand | 8:00 a.m. | 6:00 p.m. |
May 26 | Cruising the South Pacific | ||
May 27 | Cruising the South Pacific | ||
May 28 | Int’l Date Line East | ||
Nuku’alofa, Tonga ![]() |
10:00 a.m. | 7:00 p.m. | |
May 29 | Cruising the South Pacific | ||
May 30 | Rarotonga, Cook Islands ![]() |
8:00 a.m. | 6:00 p.m. |
May 31 | Cruising the South Pacific | ||
Jun 01 | Raiatea, French Polynesia | 8:00 a.m. | 7:00 p.m. |
Jun 02 | Bora Bora, French Polynesia | 8:00 a.m. | 7:00 p.m. |
Jun 03 | Moorea, French Polynesia ![]() |
7:00 a.m. | 3:00 p.m. |
Papeete (Tahiti), French Polynesia | 6:00 p.m. | ||
Jun 04 | Papeete (Tahiti), French Polynesia | 11:59 p.m. | |
Jun 05 | Huahine, French Polynesia ![]() |
8:00 a.m. | 5:00 p.m. |
Jun 06 | Rangiroa, French Polynesia ![]() |
8:00 a.m. | 6:00 p.m. |
Jun 07 | Cruising the South Pacific | ||
Jun 08 | Nuku Hiva, French Polynesia | 8:00 a.m. | 5:00 p.m. |
Jun 09 | Cruising the Pacific Ocean | ||
Jun 10 | Cruising the Pacific Ocean | ||
Jun 11 | Cruising the Pacific Ocean | ||
Jun 12 | Cruising the Pacific Ocean | ||
Jun 13 | Hilo, United States | 8:00 a.m. | 5:00 p.m. |
Jun 14 | Honolulu, United States | 8:00 a.m. | 11:59 p.m. |
Jun 15 | Lahaina, United States ![]() |
8:00 a.m. | 5:00 p.m. |
Jun 16 | Nawiliwili, United States | 8:00 a.m. | 4:00 p.m. |
Jun 17 | Cruising the Pacific Ocean | ||
Jun 18 | Cruising the Pacific Ocean | ||
Jun 19 | Cruising the Pacific Ocean | ||
Jun 20 | Cruising the Pacific Ocean | ||
Jun 21 | Cruising the Pacific Ocean | ||
Jun 22 | Los Angeles, United States | 7:00 a.m. | 9:00 p.m. |
Jun 23 | San Diego, United States | 8:00 a.m. | 4:00 p.m. |
Jun 24 | Cruising the Pacific Ocean | ||
Jun 25 | Cabo San Lucas, Mexico ![]() |
12:00 p.m. | 9:00 p.m. |
Jun 26 | Cruising the Pacific Ocean | ||
Jun 27 | Cruising the Pacific Ocean | ||
Jun 28 | Huatulco, Mexico | 7:00 a.m. | 2:00 p.m. |
Jun 29 | Puerto Quetzal, Guatemala | 11:00 a.m. | 6:00 p.m. |
Jun 30 | Corinto, NI | 9:00 a.m. | 6:00 p.m. |
Jul 01 | Puntarenas, Costa Rica | 12:00 p.m. | 9:00 p.m. |
Jul 02 | Cruising the Pacific Ocean | ||
Jul 03 | Panama Canal Daylight Transit | ||
Jul 04 | Cartagena, Colombia | 11:00 a.m. | 6:00 p.m. |
Jul 05 | Cruising the Caribbean Sea | ||
Jul 06 | Cruising the Straits of Florida | ||
Jul 07 | Key West, United States | 11:00 a.m. | 5:00 p.m. |
Jul 08 | Miami, United States | 7:00 a.m. |
![]() |
Celece’s Article from The Spectrum Newspaper, July 30, 2013 about the sailing:
I often tell my children that when it is time for me to retire, I want to board a cruise ship and sail around the world. Cruise lines offer extended itineraries that are usually 110 days in length and include gourmet food, superior service, and excellent entertainment, not to mention incredible ports of call. Just a few weeks ago, Oceania Cruises took the experience to an entirely new level with the reveal of their Around the World in 180 Days itinerary. Oceania is an award-winning, upper-premium cruise line and this new itinerary is creating quite a buzz in the cruise world.
On January 10, 2015, the 684 guest Oceania Insignia will sail round trip from Miami and visit five continents, 44 countries, and 89 ports of call. This sailing will cross the equator four times, sail through 24 time zones, traverse three oceans and 10 seas, call on 45 islands, and offer guests the opportunity to visit 47 UNESCO World Heritage Sites. “As the leading specialist in destination cruises, we wanted to create a unique port-intensive voyage that reflects the dreams of the true explorer, rather than speed across the seas racing to the next convenient port as is the norm in a typical 100-to 110 day world cruise,” said Kunal S. Kamlani, the line’s president. “By eliminating the 100-day time constraint, we freed ourselves to conceive a remarkable dream voyage designed to visit the world’s most fascinating destinations.”
This once-in-a-lifetime voyage journey begins with visiting ports in the Caribbean, then to South America and east to Africa before heading to India, Asia, Australia, New Zealand, the South Pacific, and Hawaii before returning via the Panama Canal to Miami on July 8, 2015. It features 11 overnight calls, plus 4 two-night calls in Cape Town South Africa; Yangon, Myanmar (Burma); Singapore, Singapore; and Shanghai, China. Of the 89 ports of call, 13 are new to Oceania Cruises, including: Corinto, Nicaragua; El Guamache, Venezuela; Langkawi, Malaysia; Santa Marta, Columbia; and Xiamen, China. Guests will enjoy a one night luxury stay in Miami prior to the sailing and free shoreside events in Walvis Bay, Namibia; Myanmar; Bangkok; Beijing; and Honolulu.
Of course, the question everyone wants to know is what does a cruise like this cost? Fares range from $39,000 to $141,000 per person depending on the room selection. Reservations opened for the sailing a few weeks ago and several of the categories are already sold out, including several suites and inside staterooms. The early booking fares include free first class airfare and free pre-paid gratuities. Additionally, guests receive a free visa package including entry visas to 16 countries, unlimited internet and laundry service, luggage delivery, roundtrip transfers, and free onboard medical service, a first for the industry. Now, if you average the inside rate of $39,000 over 180 days, the cost is $217 per day. It proves to be a great value considering everything that is included for that amount of time.
Although I am not close to retirement age, it is fun to learn and dream about this cruise of a lifetime. As I look at the experiences included on this cruise, there are several items from my bucket list that could be checked off at once. Imagine the convenience of not having to fly to 44 countries and unpack in 89 ports of call!